The Bloomington-Normal area has several major employers that provide a stable base of employment for the community.
Their demand for services, products, and commodities impact other businesses in Bloomington-Normal.
BN Top Employers
- State Farm Insurance Co. | 14,200
- Illinois State University | 3,319
- COUNTRY Financial | 2,034
- Unit 5 Schools | 1,600
- OSF St. Joseph Medical Center | 1,408
- Advocate BroMenn Healthcare | 1,337
- McLean County Government | 846
- Afni, Inc. | 83o
- City of Bloomington | 715
- District 87 Schools | 686
- Illinois Wesleyan University | 510
- Heartland Community College | 488
- GROWMARK, Inc. | 482
- Heritage Enterprises | 482
- Bridgestone/Firestone Co. | 451
- Stark Industries | 369
- Town of Normal | 367
- The Snyder Companies | 341
- Ferrera Candy Companies | 325
- Illinois Farm Bureau | 324
*Source: EDC Demographic Profile