BN Life

BN Travel News – COVID-19
The Bloomington-Normal Area Convention and Visitors Bureau is closely monitoring COVID-19. With the constant changes, please contact our office for a full list of closures in the Bloomington-Normal area. We always prioritize the safety of our visitors.
We have teamed up with the Bloomington-Normal Economic Development Council and the McLean County Chamber of Commerce to launch a new website, BNPrepared.org. This website will address the concerns of COVID-19 in the Bloomington-Normal community! We will regularly be updating the website with current and accurate information!
Restaurants and Bars
On March 15, Governor Pritzker announced that all Illinois restaurants and bars are mandated to close to dine-in patrons beginning March 16 through March 30. Drive thru and carry out may be available to restaurants at their discretion.
We have been in close contact with the Bloomington-Normal restaurants. The following list is restaurants that will be open for carry out, delivery, or curbside pickup:
Company Name | Primary Phone | Open? | Carryout? | Delivery? | Curbside? | DoorDash or Uber Eats? |
Alexander’s Steakhouse | (309) 454-7300 | Yes | Yes | |||
Ancho & Agave | (309) 590-3200 | Yes | Yes | Yes | Yes | Yes |
Annie’s Eats | (309) 601-699 | Yes | Yes | Yes | No | No |
Arby’s – Miller Group USA, LLC | (309) 662-8428 | Yes | Yes | No | Drive thru open | |
Aroma Indian Restaurant | (309) 808-0076 | Yes | Yes | Yes | Yes | No |
Avanti’s Italian Restaurant – Bloomington | (309) 662-4436 | Yes | Yes | Yes | Yes | Yes |
Avanti’s Italian Restaurant – Normal | (309) 452-4436 | Yes | Yes | Yes | Yes | Yes |
Bandana’s Bar-B-Q | (309) 662-7427 | Yes | Yes | Yes | Yes | Yes |
Baxters American Grille | (309) 662-1114 | Closed | ||||
Biaggi’s Ristorante ItaliaNo | (309) 661-8322 | Yes | No | No | Only curbside | No |
Blaze Pizza | (309) 808-3676 | Yes | Yes online orders | Yes | Yes | |
BLoNo Pizza Co. | (309) 829-5777 | Closed | ||||
Bloom Bawarchi Indian Restaurant | (309) 277-3678 | |||||
BraiZe | (309) 830-7336 | Yes | Yes | Yes | No | Yes |
Bumper’s Pub in Colfax | (309) 310-7784 | Closed until further notice | ||||
Chick-Fil-A | (309) 268-9500 | Yes | Drive-thru only | No | ||
Coffee Hound Co. | (309) 827-7575 | Yes | Order ahead | |||
Core Life Eatery | (309) 319-9177 | Yes | Yes | No | No | No |
Cracker Barrel Old Country Store | (309) 829-3155 | Yes | Carry Out | No | Yes | Yes |
Crawfords Corner Pub | (309) 808-1623 | Yes | Yes | Yes | Yes | |
Culver’s of Bloomington | (309) 662-7070 | Yes | Drive-thru only | Yes | ||
Culvers | (309) 827-3527 | Yes | Drive-thru only | Yes | ||
D.P. Dough Calzones | (309) 888-9663 | Yes | Yes | Yes | Yes | |
DESTIHL Restaurant & Brew Works | (309) 862-2337 | Yes (Brewery closed) | No | Yes | Yes | Yes |
DR McKay’s Bar and Grill | (309) 662-6711 | Yes | Yes | Yes | Yes | No |
Einstein Bros. Bagels | (309) 585-4911 | 6:30-12 | Yes | Yes | ||
Emack & Bolio’s | (309) 454-9375 | Yes | Yes | No | Yes | |
Epiphany Farms Hospitality Group | (309) 828-2323 | Yes | Yes | Yes | Yes | |
Ephesus Mediterranean Restaurant | (309) 585-0514 | Yes | Yes | Yes | Yes | Yes |
Eric’s Too Family Restaurant | (309) 828-5588 | Closed 2 days | Yes | Yes | Yes | Both |
Famous Dave’s | (309) 664-0044 | Limited hours | Yes | Yes | No | Uber Eats |
Flingers Pizza Pub | (309) 820-8838 | Yes | Yes | Yes | Yes | No |
Fort Jesse Cafe | (309) 451-5656 | Closed until all clear | ||||
Fusion Brew | (309) 454-9300 | Closed until mandate lifted | ||||
Game Day Grill | (217) 549-0068 | Yes | Yes | Yes | Yes | Yes |
Gill Street Sports Bar and Restaurant | (309) 661-6387 | Closed until all clear | ||||
GiordaNo’s | (309) 403-0432 | Yes | Yes | Yes | Yes | Yes |
Grady’s Pizza | (309)662-3333 | 4:30pm no Mondays | Yes | Yes | No | No |
Grove Street Bakery | (309) 827-0270 | Tues-Sat 6:30-2 | Walk-up Window | No | Call ahead yes | No |
Hacienda Leon Mexican Restaurant | (309) 319-2131 | Yes | Yes | Yes | Yes | Yes |
Jason’s Deli | (309) 451-1564 | Yes | Yes | Yes | Yes | Yes |
Jim’s Steak House | (309) 663-4142 | Closed untill all clear | ||||
Jimmy John’s Gourmet Sandwiches | (309) 454-2811 | Yes | Yes | Yes | Yes | No |
Joe’s Station House Pizza Pub | (309) 452-5637 | Yes | Yes | Yes | Yes | Yes |
JP’s Wheel & Ale House | (309) 287-6828 | Yes | Yes | Yes | Yes | Yes |
JT Walker’s | (217) 586-1100 | Yes | Yes | Yes | Yes | Yes |
Keg Grove Brewing Company | (309) 287-6913 | Yes | Yes | Yes | Yes | Yes |
Kelly’s on 66 | (309) 365-7777 | Closed | ||||
Kick’s Bar and Grill | (309) 728-2060 | Yes | Yes | No | No | No |
Kobe Hibachi Steak House & Sushi Bar | (309) 663-1300 | Yes | Yes | Yes | Yes | Yes |
Krispy Kreme | (309) 664-7400 | Yes | Yes | Yes | Yes | No |
Lil Beaver Brewery, LLC | (309) 808-2590 | Yes | Yes | Yes | Yes | No |
Lucca Grill | (309) 828-7521 | Limited Hours | Yes | No | No | No |
Lunker’s | (309)451-3474 | Thur, Fri and Sat | No | No | Yes | No |
McAlisters Deli | (309) 288-9499 | |||||
McDonald’s Restaurants Office | (309) 808-2313 | Yes | Yes | Yes | Drive thru open | |
Meatheads Burgers & Fries | (309) 661-8866 | Yes | Yes | Yes | Yes | |
Medici Restaurant | (309) 452-6334 | Yes | No | Yes | Doordash only | |
Moe’s Southwest Grill – Normal | (309) 862-6637 | Yes | Yes | Yes | Yes | Yes |
Moe’s Southwest Grill – Bloomington | (309) 662-6637 | Yes | Yes | Yes | Yes | Yes |
Nelson’s Catering | (309) 827-9388 | Yes | No | Yes (full service) | No | No catering |
Nightshop Lounge | (309) 808-1983 | Yes | Yes | No | Yes | No |
Nothing Bundt Cakes | (309) 434-5735 | Yes | Yes | Yes (in person) | Yes | No |
Olive Garden | (309) 663-7375 | Yes | No | Yes ($25 minimum) | Yes | No |
Orange Leaf Yogurt Shop | (309) 661-4299 | Yes | Yes | No | No | No |
Outback Steakhouse | (309) 663-0455 | Yes | No | Yes | Yes | Door Dash |
Ozark House | (309) 827-3900 | Closed until March 30 | No | No | No | No |
Panera Bread | Both locations | yes | Yes | Yes | No | Yes |
Parkview Food & Pub | (309) 827-4280 | Yes | Yes | Yes | Yes | Yes |
Pizza Ranch | (309) 820-9777 | Yes | No | Yes | Yes | No |
Portillo’s Restaurant | (309) 200-8086 | Yes | Drive thru | No | Yes | No |
Reality Bites | (309) 828-1300 | Yes | Yes | Yes | Yes | Yes |
Red Robin | (309) 808-6838 | Yes | Yes | Yes | Yes | Yes |
Rob Dob’s Restaurant & Bar | (309) 590-3434 | Yes | No | No | Yes | No |
Rosati’s Pizza of Bloomington | (309) 661-6575 | Yes | Yes | Yes | No | No |
Sakai Japan Teriyaki Grill | (309) 585-2303 | Yes | Yes | Yes | No | Yes |
Scout’s Downtown Bakery | (309) 820-1200 | Yes | No | No | Yes | No |
Seoul Mama | (309) 661-1868 | Closed | ||||
Slim Chickens of Bloomington | (309) 662-7546 | Yes | Yes | Yes | Yes | Yes |
Sonic America’s Drive-In | (309) 663-9100 | Yes | No | No | Yes | No |
Starbucks Coffee (Bloomington North) | (309) 662-9950 | Closed | ||||
Starbucks Coffee (Bloomington South) | (309) 663-4042 | Closed | ||||
Starbucks Coffee (Normal) | (309) 454-2915 | Closed | ||||
Starbucks Coffee (Normal) | (309) 454-2915 | Closed | ||||
Starbucks Coffee (Raab Rd.) | (309) 838-0659 | Closed | ||||
Stave Wine Bar & Market | (309) 319-2139 | Yes | Yes | No | No | NO |
Steak N’ Shake | all in B-N | Yes | Yes | Yes | No | |
Sugar Mama Bakery | (309) 473-8231 | Yes (10-2) | No | Yes | Yes | No |
Taco Bell-LucWork Enterprises, Inc. | (309) 689-1886 | Yes | Drive thru | Yes | ||
Thai House | (309) 828-2600 | Yes | Yes | No | No | No |
The Coffee Hound | (309) 287-8627 | Yes | Yes | No | No | No |
The Farm House Diner | (309) 662-0186 | |||||
The Mystic Kitchen & Tasting Room | (309) 585-2344 | Closed | ||||
The Original Pancake House | (815) 674-4485 | Yes | Yes | Yes | ||
The Pass Pub & Grill | (309) 662-7277 | |||||
The Rock | Closed | |||||
The Spot | (309) 585-4160 | Yes | Yes | Yes | Yes | |
The Union Cafe | (309) 378-0114 | Yes | Carry out | |||
Times Past Inn | (309) 828-8312 | Closed until all clear | ||||
Tony’s Diner | 309-808-2324 | Yes | Yes | No | Yes | Yes |
Tony Roma’s Restaurant & Lounge | (309) 662-2525 | Yes | Yes | No | Yes | No |
Tony’s Tacos Downtown | (309) 827-8226 | Yes | Yes | Yes | No | No |
The Western Tap | (309) 823-9810 | Yes Tues-Sat | Yes | No | No | No |
Yums Asian Cuisine | (309)808-4302 | Yes | Yes | Yes | No | No |
Zen Express | (309) 862-8888 | Yes | Yes | Yes | Yes | Yes |
BN Attraction Closings
- All Illinois restaurants and bars are mandated to close to dine-in patrons beginning March 17. Drive-thru and carry out may be available to restaurants at their discretion.
- The Pantagraph has closed public access to their office.
- The Town of Normal has closed public access to their offices and facilities.
- The City of Bloomington has closed public access to their offices and facilities.
- McLean County Museum of History and Cruisin’ with Lincoln on 66 Visitors Center will be closed until April 5.
- McLean County Arts Center is closed.
- David Davis Mansion is closed.
- Miller Park Zoo is closed.
- Upper Limits Climbing Gym is closed.
- The Corn Crib will be closed until March 30.
- Children’s Discovery Museum will be closed until March 30.
- Normal Theater will be closed until March 30.
- Challenger Learning Center will be closed until March 30.
- Grossinger Motors Arena closed until further notice.
- Sugar Grove Nature Center is closed.
- The Normal Public Library and Bloomington Public Library are closed until further notice.
- Prairie Aviation Museum closed until April 10.
- The BCPA will be closed through April 12.
- All shows at the Castle Theater have been postponed through March 30.
- Altitude Trampoline park is closed.
- Iron Coyote Challenge Park is closed.
- The Prairie Vista Golf simulators are closed.
- Four Seasons Health Clubs closed until March 30.
- LA Fitness closed until April 1.
- YMCA closed until March 29th.
- All movie theaters have closed until further notice.
- Illinois State University has extended Spring Break until March 23. Students will resume classes online through the rest of the semester.
- Illinois Wesleyan will extend Spring Break until Sunday, March 22. Classes will resume using distance learning methods from March 23 – 27. IWU employees are urged to work from home if possible, beginning Tuesday, March 17. Also beginning Tuesday, the Shirk Center will be closed to non-Shirk employees.
- Heartland Community College will be continuing classes only online for the rest of the semester.
BN Event Cancellations
- All Chamber of Commerce events and programs are canceled/postponed through April 3
- American Passion Play has canceled and we are calling groups to inform them. The Passion Play has stated if they have enough groups that will reschedule they will look at a future date.
- Midway Marauders Indoor Football Game vs Milwaukee Wolfpack, originally scheduled for March 28 – canceled
- Doctors in Concert, originally scheduled for April 3 – postponed
- The Flying Karamazov Brothers at the BCPA, originally scheduled for April 3 – canceled
- Downtown Bloomington April First Friday, originally scheduled for April 3 – canceled
- Downtown Bloomington Easter Egg Hunt, originally scheduled for April 4 – canceled
- Uptown Normal’s Easter Egg Hunt and Doggie Easter Egg Hunt, originally scheduled for April 4 – canceled.
- Casting Crowns Only Jesus Tour at Grossinger Motors Arena – originally scheduled for April 4 – postponed. *Has been rescheduled to October 2, 2020.
- Mimosa Morning in Uptown Normal, originally scheduled for April 4 – canceled
- Midway Marauders Indoor Football Game vs Mad City Nightmare, originally scheduled for April 11 – canceled
- DoubleTree Hotel and Conference Center’s Easter Brunch is canceled.
- Gamma Phi Circus, originally scheduled for April 17 & 18 – canceled
- American Red Cross Gala, originally scheduled for April 29 – postponed
- Hand All Around Quilt Guild, originally scheduled for April 30 -May 2 – canceled
- Normal CornBelters Education Day on May 5 – canceled
- Cirque du Soleil on May 7-10 – canceled
Resources:
Center for Disease Control : www.cdc.gov/coronavirus/2019-ncov/index.html
McLean County Health Department: https://health.mcleancountyil.gov/
City of Bloomington: https://www.cityblm.org/
Town of Normal: https://www.normal.org/